Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 91 | 0.78% |
01:00 - 01:59 AM | 75 | 0.64% |
02:00 - 02:59 AM | 81 | 0.69% |
03:00 - 03:59 AM | 229 | 1.96% |
04:00 - 04:59 AM | 245 | 2.09% |
05:00 - 05:59 AM | 219 | 1.87% |
06:00 - 06:59 AM | 424 | 3.62% |
07:00 - 07:59 AM | 534 | 4.57% |
08:00 - 08:59 AM | 551 | 4.71% |
09:00 - 09:59 AM | 496 | 4.24% |
10:00 - 10:59 AM | 518 | 4.43% |
11:00 - 11:59 AM | 614 | 5.25% |
12:00 - 12:59 PM | 800 | 6.84% |
01:00 - 01:59 PM | 706 | 6.04% |
02:00 - 02:59 PM | 701 | 5.99% |
03:00 - 03:59 PM | 717 | 6.13% |
04:00 - 04:59 PM | 730 | 6.24% |
05:00 - 05:59 PM | 867 | 7.41% |
06:00 - 06:59 PM | 946 | 8.09% |
07:00 - 07:59 PM | 874 | 7.47% |
08:00 - 08:59 PM | 538 | 4.60% |
09:00 - 09:59 PM | 344 | 2.94% |
10:00 - 10:59 PM | 246 | 2.10% |
11:00 - 11:59 PM | 151 | 1.29% |
Total: 11,697 |
Text