Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 60 | 2.16% |
01:00 - 01:59 AM | 50 | 1.80% |
02:00 - 02:59 AM | 56 | 2.02% |
03:00 - 03:59 AM | 48 | 1.73% |
04:00 - 04:59 AM | 77 | 2.78% |
05:00 - 05:59 AM | 77 | 2.78% |
06:00 - 06:59 AM | 113 | 4.07% |
07:00 - 07:59 AM | 108 | 3.89% |
08:00 - 08:59 AM | 164 | 5.91% |
09:00 - 09:59 AM | 172 | 6.20% |
10:00 - 10:59 AM | 146 | 5.26% |
11:00 - 11:59 AM | 164 | 5.91% |
12:00 - 12:59 PM | 136 | 4.90% |
01:00 - 01:59 PM | 156 | 5.62% |
02:00 - 02:59 PM | 116 | 4.18% |
03:00 - 03:59 PM | 127 | 4.58% |
04:00 - 04:59 PM | 122 | 4.40% |
05:00 - 05:59 PM | 158 | 5.70% |
06:00 - 06:59 PM | 158 | 5.70% |
07:00 - 07:59 PM | 146 | 5.26% |
08:00 - 08:59 PM | 135 | 4.87% |
09:00 - 09:59 PM | 109 | 3.93% |
10:00 - 10:59 PM | 98 | 3.53% |
11:00 - 11:59 PM | 78 | 2.81% |
Total: 2,774 |
Text